Fan Heaters
There are different heating solutions against cold weather in winter. If you are looking for a new generation heating solution, fan heaters
are exactly what you need. You can choose fan heaters as special heating
systems for a comfortable living space that will work even in the coldest
weather.
You can use fan heater types for many purposes such as curtaining with hot air, drying, or heating the space. These heaters have a more efficient operating system than other types of heaters. At the same time, it can provide heat to its environment in a uniform manner. Furthermore, we can produce the power and dimensions that you require. When used correctly and properly maintained, you can use long-lasting products.
You can heat areas to 400 square meters in a closed area efficiently and homogeneously if you choose the right fan heater. Fan heaters, known as industrial type, can be used even in the carpet washing sector.
Fan Heaters Usage Areas
Fan heaters are most used for indoor heating. It also takes part in all industrial drying systems. It can work in drying systems in areas such as factories and workshops, which are large spaces.
Fan heater models are also used to heat cafe and restaurant areas. Additionally, you can use these products with high performance in plant-house and industrial furnaces. These items can also be seen as portable heaters that provide %100 heating efficiency in the area in which they are placed. At the same time, they are types of heaters that are used in industries such as carpet washing.
Fan Heaters Technical Specifications
• Fan heaters are devices that can perform the task of producing hot air
by working 24 hours a day, 7 days a week.
• We can produce fan heaters in different models such as
with control and remote control.
• Also, you can order the heaters in special models such
as with or without a panel.
• These heaters are also resistant to situations such as
electrical temperature control, power cut, and phase loss.
• Fan heaters are generally designed as 380V.
• It activates and displays the required performance at
the temperatures you set on the analog control panel. It also turns on at the
temperature you set on the digital cupboard panel and shows the current
temperature on the digital screen.
• These products are attached to the handle. Because of
the air diverter chassis, you can use it practically in this way.
• They are products that convert the energy they receive
into heat energy.
• You can use fan heaters for both industrial and
commercial purposes.
• It offers effective heating solutions in areas where there are no flue gas outlets and there are gas or liquid fuel supply problems.
What Are the Advantages of Fan Heaters?
• Provides instantly hot air in its environment.
• The handle and the air-directing chassis commit practical
use.
• Its fitting is very fast and economical.
• Because there is no waste gas, there is no need for a
chimney connection.
• It provides savings because it offers 100% heat efficiency.
• It doesn’t cause any air consumption in the
environment you use.
• You can perform double-stage operations.
• Used with heat-insulated panels.
• Despite its high flow rate, its fan is a silent axial
fan.
• It can blow heat directly into its environment.
Fan Heaters Prices
We produce fan heaters with the features you want. You can contact us right away to learn more about fan heater prices. We make a fan heater with the features you want and that is appropriate for your intended use. During the project design and consulting process, we recommend fan heater models to meet all your needs.
First, you should pick a fan heater that is appropriate for your
intended use. If you are interested in learning more about this topic, we will
send you quality and long-lasting fan heater types as soon as possible based on
the condition of the indoor area and heating performance.
ST Type Fan Heaters (Industrial Type) - Technical Information
Model | Çalışma Gerilimi Working Voltage | Isıtma Gücü Heating Power | Isıtma Alanı (m²) Yükseklik 3 m | Fan Debisi Fan Flow | Kademeli Isıtma | Motor Gerilimi Motor Voltage | Ölçüler Deminsion (cm) |
ST9 | 380 V AC | 9 kW/h | 80 - 100 | 1350 m³/h | Tek kademe | 220 V AC | 43 x 50 x 34 |
ST12 | 380 V AC | 12 kW/h | 100 - 140 | 1350 m³/h | Tek kademe | 220 V AC | 43 x 50 x 34 |
ST15 | 380 V AC | 15 kW/h | 150 - 170 | 1350 m³/h | Tek kademe | 220 V AC | 43 x 50 x 34 |
ST18 | 380 V AC | 18 kW/h | 180 - 190 | 1350 m³/h | Tek kademe | 220 V AC | 43 x 50 x 34 |
ST20 | 380 V AC | 2 X 10= 20 kW/h | 200 - 210 | 1900 m³/h | İki kademe | 220 V AC | 43 x 50 x 34 |
ST22 | 380 V AC | 2 X 11= 22 kW/h | 220 - 240 | 1900 m³/h | İki kademe | 220 V AC | 43 x 58 x 40 |
ST25 | 380 V AC | 2 X 12,5= 25 kW/h | 250 - 290 | 1900 m³/h | İki kademe | 220 V AC | 43 x 58 x 40 |
ST30 | 380 V AC | 2 X 15= 30 kW/h | 300 - 350 | 1900 m³/h | İki kademe | 220 V AC | 43 x 58 x 40 |
ST40 | 380 V AC | 2 X 20= 40 kW/h | 400 - 450 | 1900 m³/h | İki kademe | 220 V AC | 43 x 58 x 40 |
MK Type Fan Heaters - Technical Information
Model | Çalışma Gerilimi Working Voltage | Isıtma Alanı (m²) Tavan Yüksekliği 3 m | Isıtma Gücü Heating Power | Fan Debisi Fan Flow | Motor Gücü Motor Power | Motor Gerilimi Motor Voltage | Kademeli Isıtma | Ses Seviyesi Noise Level | Ölçüler Dimensions (mm) |
MK10 | 380 V AC | 100 - 110 | 10 kW/h | 1800 m³/h | 217 W | 230 V AC | Tek kademe | 44 dB | 430 x 820 x 530 |
MK15 | 380 V AC | 150 - 160 | 15 kW/h | 1800 m³/h | 217 W | 230 V AC | Tek kademe | 44 dB | 430 x 820 x 530 |
MK20 | 380 V AC | 200 - 210 | 20 kW/h | 2000 m³/h | 400 W | 230 V AC | İki kademe | 44 dB | 430 x 820 x 530 |
MK22 | 380 V AC | 220 - 240 | 22 kW/h | 2000 m³/h | 400 W | 230 V AC | İki kademe | 44 dB | 430 x 820 x 530 |
MK25 | 380 V AC | 250 - 290 | 2 X 12,5= 25 kW | 2000 m³/h | 400 W | 230 V AC | İki kademe | 44 dB | 430 x 820 x 530 |
MK30 | 380 V AC | 300 - 350 | 2 X 15= 30 kW | 2000 m³/h | 400 W | 230 V AC | İki kademe | 44 dB | 430 x 820 x 530 |
MK40 | 380 V AC | 400 - 450 | 2 X 20= 40 kW | 2000 m³/h | 400 W | 230 V AC | İki kademe | 44 dB | 430 x 820 x 530 |
MK55 | 380 V AC | 550 - 600 | 2 X 27,5= 55 kW | 4000 m³/h | 800 W | 230 V AC | İki Kademe | 44 dB | 700 x 810 x 540 |
YT Type Fan Heaters (Floor Type) - Technical Information
Model | Çalışma Gerilimi Working Voltage | Isıtma Gücü Heating Power | Isıtma Alanı (m²) Yükseklik 3 m | Fan Debisi Fan Flow | Kademeli Isıtma | Motor Gerilimi Motor Voltage | Ölçüler Deminsion (cm) |
YT3 | 220 V AC | 3 kW/h | 20-30 | 870 m³/h | Tek kademe | 220 V AC | 30 x 22 x 45 |
YT5 | 380 V AC | 5 kW/h | 30-50 | 870 m³/h | Tek kademe | 220 V AC | 30 x 22 x 45 |
YT6 | 380 V AC | 6 kW/h | 50-60 | 870 m³/h | Tek kademe | 220 V AC | 30 x 22 x 45 |
YT9 | 380 V AC | 9 kW/h | 60-90 | 1200 m³/h | İki kademe | 220 V AC | 40 x 28 x 55 |
YT12 | 380 V AC | 12 kW/h | 90-120 | 1200 m³/h | İki kademe | 220 V AC | 40 x 28 x 55 |
YT15 | 380 V AC | 15 kW/h | 120-150 | 1600 m³/h | İki kademe | 220 V AC | 65 x 47 x 65 |
Electrical Fan Heaters